Usage Statistics for www.museum-goldegg.at

Summary Period: February 2025
Generated 01-Mar-2025 06:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 59183
Total Files 56277
Total Pages 56852
Total Visits 3684
Total KBytes 4346954
Total Unique Sites 2523
Total Unique URLs 128
Total Unique Referrers 568
Total Unique User Agents 404
. Avg Max
Hits per Hour 88 1707
Hits per Day 2113 5584
Files per Day 2009 5423
Pages per Day 2030 5309
Sites per Day 90 502
Visits per Day 131 510
KBytes per Day 155248 444107
Hits by Response Code
Code 200 - OK 95.09% 56277
Code 206 - Partial Content 0.04% 21
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.00% 592
Code 304 - Not Modified 0.04% 23
Code 403 - Forbidden 0.35% 210
Code 404 - Not Found 3.48% 2057

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 5584 9.44% 5423 9.64% 5309 9.34% 124 3.37% 105 4.16% 444107 10.22%
2 4264 7.20% 4200 7.46% 4230 7.44% 141 3.83% 99 3.92% 352137 8.10%
3 4653 7.86% 4532 8.05% 4581 8.06% 143 3.88% 123 4.88% 372518 8.57%
4 4808 8.12% 4685 8.32% 4738 8.33% 157 4.26% 137 5.43% 388709 8.94%
5 4527 7.65% 4385 7.79% 4274 7.52% 109 2.96% 103 4.08% 354085 8.15%
6 2510 4.24% 2370 4.21% 2455 4.32% 133 3.61% 106 4.20% 186949 4.30%
7 1977 3.34% 1847 3.28% 1932 3.40% 150 4.07% 122 4.84% 137010 3.15%
8 1542 2.61% 1473 2.62% 1484 2.61% 132 3.58% 115 4.56% 108493 2.50%
9 1685 2.85% 1519 2.70% 1591 2.80% 144 3.91% 110 4.36% 106591 2.45%
10 1507 2.55% 1413 2.51% 1461 2.57% 127 3.45% 97 3.84% 102390 2.36%
11 1294 2.19% 1148 2.04% 1212 2.13% 128 3.47% 105 4.16% 81018 1.86%
12 3328 5.62% 3130 5.56% 3103 5.46% 510 13.84% 502 19.90% 122695 2.82%
13 1816 3.07% 1778 3.16% 1780 3.13% 49 1.33% 66 2.62% 150885 3.47%
14 1676 2.83% 1564 2.78% 1615 2.84% 83 2.25% 89 3.53% 129438 2.98%
15 2037 3.44% 1953 3.47% 1934 3.40% 95 2.58% 103 4.08% 157287 3.62%
16 1739 2.94% 1683 2.99% 1693 2.98% 83 2.25% 87 3.45% 139001 3.20%
17 1696 2.87% 1630 2.90% 1648 2.90% 87 2.36% 101 4.00% 131946 3.04%
18 997 1.68% 922 1.64% 943 1.66% 83 2.25% 93 3.69% 70823 1.63%
19 1202 2.03% 1100 1.95% 1134 1.99% 101 2.74% 108 4.28% 87504 2.01%
20 883 1.49% 820 1.46% 857 1.51% 91 2.47% 98 3.88% 64157 1.48%
21 1042 1.76% 975 1.73% 999 1.76% 160 4.34% 169 6.70% 74307 1.71%
22 1096 1.85% 1032 1.83% 1055 1.86% 115 3.12% 120 4.76% 80394 1.85%
23 1464 2.47% 1317 2.34% 1267 2.23% 140 3.80% 155 6.14% 89885 2.07%
24 1166 1.97% 1064 1.89% 1121 1.97% 130 3.53% 133 5.27% 82608 1.90%
25 1382 2.34% 1278 2.27% 1321 2.32% 152 4.13% 160 6.34% 99363 2.29%
26 1177 1.99% 1048 1.86% 1084 1.91% 140 3.80% 158 6.26% 80969 1.86%
27 984 1.66% 919 1.63% 936 1.65% 115 3.12% 128 5.07% 71145 1.64%
28 1147 1.94% 1069 1.90% 1095 1.93% 114 3.09% 126 4.99% 80538 1.85%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2526 4.27% 83 2346 4.17% 85 2388 4.20% 6432 180100 4.14%
1 100 2821 4.77% 93 2624 4.66% 87 2436 4.28% 6889 192889 4.44%
2 92 2577 4.35% 88 2485 4.42% 89 2502 4.40% 7174 200885 4.62%
3 86 2411 4.07% 82 2311 4.11% 83 2339 4.11% 6744 188839 4.34%
4 155 4360 7.37% 151 4254 7.56% 153 4293 7.55% 8013 224357 5.16%
5 79 2236 3.78% 76 2151 3.82% 78 2187 3.85% 6285 175983 4.05%
6 84 2374 4.01% 82 2307 4.10% 83 2329 4.10% 6696 187492 4.31%
7 94 2650 4.48% 88 2478 4.40% 86 2422 4.26% 6841 191551 4.41%
8 89 2495 4.22% 84 2355 4.18% 85 2397 4.22% 6776 189732 4.36%
9 81 2274 3.84% 77 2157 3.83% 78 2193 3.86% 6270 175550 4.04%
10 82 2303 3.89% 78 2189 3.89% 79 2223 3.91% 6441 180336 4.15%
11 74 2078 3.51% 71 1998 3.55% 72 2024 3.56% 5757 161185 3.71%
12 85 2382 4.02% 79 2215 3.94% 82 2320 4.08% 6247 174928 4.02%
13 82 2312 3.91% 79 2220 3.94% 80 2250 3.96% 6509 182266 4.19%
14 75 2125 3.59% 73 2068 3.67% 74 2084 3.67% 5960 166889 3.84%
15 80 2256 3.81% 77 2159 3.84% 78 2203 3.87% 6045 169265 3.89%
16 86 2420 4.09% 79 2219 3.94% 82 2303 4.05% 6193 173400 3.99%
17 85 2395 4.05% 82 2316 4.12% 83 2336 4.11% 6510 182270 4.19%
18 84 2373 4.01% 80 2263 4.02% 82 2310 4.06% 6397 179108 4.12%
19 87 2456 4.15% 82 2304 4.09% 81 2288 4.02% 6290 176115 4.05%
20 86 2423 4.09% 80 2252 4.00% 83 2326 4.09% 6260 175268 4.03%
21 82 2315 3.91% 78 2205 3.92% 78 2200 3.87% 6078 170172 3.91%
22 78 2205 3.73% 75 2124 3.77% 77 2162 3.80% 6056 169573 3.90%
23 86 2416 4.08% 81 2277 4.05% 83 2337 4.11% 6386 178803 4.11%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 26427 44.65% 2324509 53.47% /stats/usage_202501.html
2 13416 22.67% 1181555 27.18% /stats/usage_202412.html
3 6313 10.67% 453668 10.44% /stats/usage_202502.html
4 3086 5.21% 30681 0.71% /stats/
5 2188 3.70% 1298 0.03% /
6 1837 3.10% 157141 3.61% /stats/usage_202402.html
7 1210 2.04% 104411 2.40% /stats/usage_202411.html
8 60 0.10% 5023 0.12% /stats/usage_202403.html
9 55 0.09% 4750 0.11% /stats/usage_202408.html
10 52 0.09% 4135 0.10% /stats/usage_202207.html
11 52 0.09% 4476 0.10% /stats/usage_202407.html
12 52 0.09% 4505 0.10% /stats/usage_202410.html
13 51 0.09% 4278 0.10% /stats/usage_202404.html
14 51 0.09% 4308 0.10% /stats/usage_202405.html
15 50 0.08% 4297 0.10% /stats/usage_202409.html
16 47 0.08% 4001 0.09% /stats/usage_202406.html
17 45 0.08% 3290 0.08% /stats/usage_202208.html
18 42 0.07% 3569 0.08% /stats/usage_202401.html
19 40 0.07% 3009 0.07% /stats/usage_202209.html
20 39 0.07% 3008 0.07% /stats/usage_202212.html
21 39 0.07% 3336 0.08% /stats/usage_202304.html
22 38 0.06% 3197 0.07% /stats/usage_202302.html
23 37 0.06% 3211 0.07% /stats/usage_202303.html
24 36 0.06% 2982 0.07% /stats/usage_202301.html
25 36 0.06% 2924 0.07% /stats/usage_202309.html
26 34 0.06% 2839 0.07% /stats/usage_202306.html
27 34 0.06% 2853 0.07% /stats/usage_202308.html
28 33 0.06% 2868 0.07% /stats/usage_202310.html
29 32 0.05% 2678 0.06% /stats/usage_202307.html
30 31 0.05% 2486 0.06% /stats/usage_202211.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 26427 44.65% 2324509 53.47% /stats/usage_202501.html
2 13416 22.67% 1181555 27.18% /stats/usage_202412.html
3 6313 10.67% 453668 10.44% /stats/usage_202502.html
4 1837 3.10% 157141 3.61% /stats/usage_202402.html
5 1210 2.04% 104411 2.40% /stats/usage_202411.html
6 3086 5.21% 30681 0.71% /stats/
7 60 0.10% 5023 0.12% /stats/usage_202403.html
8 55 0.09% 4750 0.11% /stats/usage_202408.html
9 52 0.09% 4505 0.10% /stats/usage_202410.html
10 52 0.09% 4476 0.10% /stats/usage_202407.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 3086 5.21% 1090 30.90% /stats/
2 2188 3.70% 1002 28.40% /
3 26427 44.65% 257 7.28% /stats/usage_202501.html
4 6313 10.67% 230 6.52% /stats/usage_202502.html
5 1210 2.04% 209 5.92% /stats/usage_202411.html
6 1837 3.10% 184 5.22% /stats/usage_202402.html
7 13416 22.67% 111 3.15% /stats/usage_202412.html
8 52 0.09% 33 0.94% /stats/usage_202207.html
9 60 0.10% 24 0.68% /stats/usage_202403.html
10 51 0.09% 24 0.68% /stats/usage_202404.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2188 3.70% 953 27.18% /
2 6313 10.67% 697 19.88% /stats/usage_202502.html
3 3086 5.21% 638 18.20% /stats/
4 26427 44.65% 257 7.33% /stats/usage_202501.html
5 1210 2.04% 213 6.08% /stats/usage_202411.html
6 1837 3.10% 185 5.28% /stats/usage_202402.html
7 13416 22.67% 113 3.22% /stats/usage_202412.html
8 52 0.09% 33 0.94% /stats/usage_202207.html
9 51 0.09% 26 0.74% /stats/usage_202404.html
10 60 0.10% 23 0.66% /stats/usage_202403.html

Top 30 of 568 Total Referrers
# Hits Referrer
1 13383 22.61% https://tdpromen.ru/
2 9989 16.88% https://familyicon.ru
3 9480 16.02% - (Direct Request)
4 7049 11.91% https://betzula.cam/
5 6311 10.66% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
6 1666 2.81% https://darknet-markets-onion.com
7 725 1.23% https://topratedstuff.net/
8 488 0.82% https://iptvzoneonline.com/
9 324 0.55% https://xn--meg-sb13-px0d.com
10 322 0.54% https://xn--meg-sb16-px0d.com
11 322 0.54% https://xn--meg-sb17-px0d.com
12 316 0.53% https://xn--meg-sb15-px0d.com
13 309 0.52% https://xn--meg-sb20-px0d.com
14 300 0.51% https://xn--meg-sb19-px0d.com
15 296 0.50% https://xn--meg-sb14-px0d.com
16 287 0.48% https://www.google.com/search
17 282 0.48% https://xn--meg-sb18-px0d.com
18 239 0.40% https://thebestoptions.net/
19 204 0.34% https://www.proko.com/@perpudisbesett/activity
20 203 0.34% https://www.proko.com/@anammevespa/activity
21 200 0.34% https://www.proko.com/@naiskilquitaidesk/activity
22 187 0.32% https://www.proko.com/@mobungdingboreat/activity
23 185 0.31% https://www.proko.com/@cetommalapi/activity
24 182 0.31% https://www.proko.com/@propeaxliwellvo/activity
25 177 0.30% https://www.proko.com/@nelmicamissu/activity
26 175 0.30% https://www.proko.com/@kayclinutimbu/activity
27 175 0.30% https://www.proko.com/@tiodevitoher/activity
28 169 0.29% https://www.proko.com/@evdirmuvecog/activity
29 169 0.29% https://www.proko.com/@satesvitinan/activity
30 167 0.28% https://www.proko.com/@legedumetda/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://journalattorney.com
2 1 16.67% https://maxoutgolf.com
3 1 16.67% https://simbolhistory.blogspot.com/2024/11/kesempatan-timnas-indonesia-untuk.html
4 1 16.67% https://www.sedlacek-t.cz/bazar-cnc-stroju/cnc-centrum/
5 1 16.67% https://www.thehighlandsun.com/business/14211/how-to-boost-up-delivery-system-5-tips-to-consider/

Top 15 of 404 Total User Agents
# Hits User Agent
1 4593 7.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4571 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4540 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4512 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4430 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1666 2.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.54 Safari/537.36
7 1238 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1213 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 1205 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1159 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1141 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1123 1.90% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
13 669 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 657 1.11% Opera/9.80
15 656 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59183 100.00% 56298 100.04% 4346954 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23