Usage Statistics for www.museum-goldegg.at

Summary Period: March 2023
Generated 27-Mar-2023 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 9946
Total Files 6278
Total Pages 7700
Total Visits 1414
Total KBytes 73580
Total Unique Sites 1295
Total Unique URLs 39
Total Unique Referrers 3326
Total Unique User Agents 305
. Avg Max
Hits per Hour 15 199
Hits per Day 368 577
Files per Day 232 492
Pages per Day 285 520
Sites per Day 47 116
Visits per Day 52 87
KBytes per Day 2725 4657
Hits by Response Code
Code 200 - OK 63.12% 6278
Code 206 - Partial Content 0.03% 3
Code 302 - Found 9.27% 922
Code 304 - Not Modified 0.58% 58
Code 404 - Not Found 27.00% 2685

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 295 2.97% 179 2.85% 185 2.40% 50 3.54% 71 5.48% 1957 2.66%
2 346 3.48% 86 1.37% 200 2.60% 53 3.75% 71 5.48% 1551 2.11%
3 261 2.62% 109 1.74% 189 2.45% 53 3.75% 70 5.41% 1906 2.59%
4 293 2.95% 91 1.45% 127 1.65% 45 3.18% 66 5.10% 1768 2.40%
5 308 3.10% 167 2.66% 215 2.79% 71 5.02% 91 7.03% 2867 3.90%
6 389 3.91% 291 4.64% 321 4.17% 62 4.38% 77 5.95% 2919 3.97%
7 396 3.98% 309 4.92% 336 4.36% 61 4.31% 81 6.25% 3447 4.68%
8 366 3.68% 281 4.48% 311 4.04% 47 3.32% 75 5.79% 3008 4.09%
9 447 4.49% 307 4.89% 347 4.51% 63 4.46% 80 6.18% 3202 4.35%
10 421 4.23% 286 4.56% 342 4.44% 39 2.76% 59 4.56% 3742 5.09%
11 429 4.31% 279 4.44% 362 4.70% 54 3.82% 69 5.33% 2767 3.76%
12 385 3.87% 287 4.57% 324 4.21% 60 4.24% 86 6.64% 2971 4.04%
13 453 4.55% 267 4.25% 348 4.52% 59 4.17% 77 5.95% 3198 4.35%
14 288 2.90% 156 2.48% 226 2.94% 56 3.96% 77 5.95% 1532 2.08%
15 290 2.92% 170 2.71% 206 2.68% 47 3.32% 74 5.71% 1631 2.22%
16 300 3.02% 219 3.49% 242 3.14% 44 3.11% 51 3.94% 3097 4.21%
17 374 3.76% 250 3.98% 296 3.84% 44 3.11% 51 3.94% 3407 4.63%
18 257 2.58% 152 2.42% 186 2.42% 48 3.39% 57 4.40% 1702 2.31%
19 252 2.53% 130 2.07% 176 2.29% 43 3.04% 58 4.48% 1724 2.34%
20 487 4.90% 302 4.81% 320 4.16% 74 5.23% 96 7.41% 4099 5.57%
21 471 4.74% 319 5.08% 361 4.69% 55 3.89% 65 5.02% 4335 5.89%
22 344 3.46% 259 4.13% 292 3.79% 56 3.96% 72 5.56% 2655 3.61%
23 485 4.88% 277 4.41% 366 4.75% 87 6.15% 116 8.96% 2651 3.60%
24 561 5.64% 226 3.60% 491 6.38% 61 4.31% 92 7.10% 2956 4.02%
25 336 3.38% 270 4.30% 288 3.74% 48 3.39% 71 5.48% 2948 4.01%
26 577 5.80% 492 7.84% 520 6.75% 42 2.97% 70 5.41% 4657 6.33%
27 135 1.36% 117 1.86% 123 1.60% 14 0.99% 19 1.47% 884 1.20%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 426 4.28% 8 242 3.85% 11 306 3.97% 102 2767 3.76%
1 16 440 4.42% 11 320 5.10% 10 289 3.75% 149 4027 5.47%
2 11 301 3.03% 8 229 3.65% 9 253 3.29% 96 2604 3.54%
3 11 299 3.01% 8 221 3.52% 8 238 3.09% 82 2205 3.00%
4 14 404 4.06% 9 253 4.03% 12 332 4.31% 81 2188 2.97%
5 13 356 3.58% 8 239 3.81% 10 274 3.56% 83 2232 3.03%
6 11 308 3.10% 7 214 3.41% 9 246 3.19% 67 1818 2.47%
7 15 407 4.09% 8 217 3.46% 11 319 4.14% 71 1912 2.60%
8 10 291 2.93% 7 201 3.20% 8 230 2.99% 85 2288 3.11%
9 15 430 4.32% 6 167 2.66% 13 374 4.86% 55 1497 2.03%
10 11 299 3.01% 7 197 3.14% 7 215 2.79% 61 1643 2.23%
11 51 1385 13.93% 33 912 14.53% 43 1178 15.30% 677 18279 24.84%
12 19 528 5.31% 13 352 5.61% 15 410 5.32% 205 5544 7.54%
13 15 422 4.24% 7 205 3.27% 12 324 4.21% 73 1959 2.66%
14 15 409 4.11% 8 226 3.60% 11 314 4.08% 110 2968 4.03%
15 11 300 3.02% 7 214 3.41% 8 238 3.09% 66 1780 2.42%
16 10 287 2.89% 8 221 3.52% 7 210 2.73% 78 2102 2.86%
17 14 385 3.87% 8 224 3.57% 9 251 3.26% 81 2175 2.96%
18 12 334 3.36% 8 226 3.60% 9 254 3.30% 62 1663 2.26%
19 12 324 3.26% 7 209 3.33% 9 268 3.48% 65 1765 2.40%
20 14 398 4.00% 7 199 3.17% 8 241 3.13% 68 1835 2.49%
21 13 359 3.61% 8 229 3.65% 11 299 3.88% 81 2194 2.98%
22 12 347 3.49% 9 255 4.06% 10 273 3.55% 95 2561 3.48%
23 18 507 5.10% 11 306 4.87% 13 364 4.73% 132 3573 4.86%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 3762 37.82% 30799 41.86% /stats/
2 1787 17.97% 978 1.33% /
3 80 0.80% 4826 6.56% /stats/usage_202208.html
4 79 0.79% 5248 7.13% /stats/usage_202207.html
5 65 0.65% 3911 5.32% /stats/usage_202209.html
6 61 0.61% 5133 6.98% /stats/usage_202302.html
7 59 0.59% 4195 5.70% /stats/usage_202210.html
8 59 0.59% 4286 5.83% /stats/usage_202303.html
9 55 0.55% 4411 6.00% /stats/usage_202211.html
10 55 0.55% 4686 6.37% /stats/usage_202301.html
11 52 0.52% 4345 5.91% /stats/usage_202212.html
12 13 0.13% 35 0.05% /stats/usage.png
13 12 0.12% 22 0.03% /stats/ctry_usage_202208.png
14 12 0.12% 26 0.04% /stats/hourly_usage_202210.png
15 11 0.11% 22 0.03% /stats/ctry_usage_202207.png
16 11 0.11% 36 0.05% /stats/daily_usage_202210.png
17 10 0.10% 22 0.03% /stats/ctry_usage_202303.png
18 10 0.10% 30 0.04% /stats/daily_usage_202303.png
19 10 0.10% 19 0.03% /stats/hourly_usage_202207.png
20 10 0.10% 20 0.03% /stats/hourly_usage_202209.png
21 10 0.10% 20 0.03% /stats/hourly_usage_202303.png
22 9 0.09% 32 0.04% /stats/daily_usage_202207.png
23 8 0.08% 16 0.02% /stats/ctry_usage_202210.png
24 8 0.08% 18 0.02% /stats/ctry_usage_202302.png
25 8 0.08% 32 0.04% /stats/daily_usage_202208.png
26 8 0.08% 28 0.04% /stats/daily_usage_202209.png
27 8 0.08% 32 0.04% /stats/daily_usage_202211.png
28 8 0.08% 15 0.02% /stats/hourly_usage_202208.png
29 7 0.07% 11 0.02% /stats/ctry_usage_202209.png
30 7 0.07% 16 0.02% /stats/ctry_usage_202211.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 3762 37.82% 30799 41.86% /stats/
2 79 0.79% 5248 7.13% /stats/usage_202207.html
3 61 0.61% 5133 6.98% /stats/usage_202302.html
4 80 0.80% 4826 6.56% /stats/usage_202208.html
5 55 0.55% 4686 6.37% /stats/usage_202301.html
6 55 0.55% 4411 6.00% /stats/usage_202211.html
7 52 0.52% 4345 5.91% /stats/usage_202212.html
8 59 0.59% 4286 5.83% /stats/usage_202303.html
9 59 0.59% 4195 5.70% /stats/usage_202210.html
10 65 0.65% 3911 5.32% /stats/usage_202209.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1787 17.97% 1024 81.59% /
2 3762 37.82% 54 4.30% /stats/
3 80 0.80% 36 2.87% /stats/usage_202208.html
4 79 0.79% 29 2.31% /stats/usage_202207.html
5 65 0.65% 22 1.75% /stats/usage_202209.html
6 59 0.59% 18 1.43% /stats/usage_202303.html
7 59 0.59% 17 1.35% /stats/usage_202210.html
8 61 0.61% 17 1.35% /stats/usage_202302.html
9 55 0.55% 14 1.12% /stats/usage_202211.html
10 55 0.55% 13 1.04% /stats/usage_202301.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1787 17.97% 982 79.77% /
2 3762 37.82% 59 4.79% /stats/
3 80 0.80% 35 2.84% /stats/usage_202208.html
4 79 0.79% 34 2.76% /stats/usage_202207.html
5 65 0.65% 26 2.11% /stats/usage_202209.html
6 59 0.59% 19 1.54% /stats/usage_202210.html
7 61 0.61% 19 1.54% /stats/usage_202302.html
8 59 0.59% 19 1.54% /stats/usage_202303.html
9 55 0.55% 13 1.06% /stats/usage_202211.html
10 55 0.55% 13 1.06% /stats/usage_202301.html

Top 30 of 3326 Total Referrers
# Hits Referrer
1 5159 51.87% - (Direct Request)
2 191 1.92% www.bing.com
3 95 0.96% https://z.fl4.ru/
4 73 0.73% www.google.com
5 57 0.57% https://www.google.com
6 45 0.45% http://museum-goldegg.at
7 35 0.35% binance.com
8 32 0.32% https://museum-goldegg.at/
9 26 0.26% https://museum-goldegg.at/stats/
10 23 0.23% http://museum-goldegg.at/favicon.ico
11 20 0.20% http://museum-goldegg.at/
12 18 0.18% http://81.19.159.64
13 12 0.12% http://museum-goldegg.at/wp-login.php
14 10 0.10% https://museum-goldegg.at/stats/usage_202303.html
15 9 0.09% https://www.ferienwohnung-marlene.at
16 9 0.09% https://www.stegerbraeu.at
17 8 0.08% https://www.google.com/
18 7 0.07% https://1984.7aq.ru/
19 7 0.07% https://1999.7aq.ru/
20 7 0.07% https://museum-goldegg.at/stats/usage_202302.html
21 6 0.06% https://1981.7aq.ru/
22 6 0.06% https://2009.7aq.ru/
23 6 0.06% https://batmanapollo.ru/tag/\xe7\xed\xe0\xed\xe8\xe5/page/3/
24 6 0.06% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xee\xed\xeb\xe0\xe9\xed-\xef\xee-\xe4\xe0\xf2\xe5/
25 5 0.05% https://1970.7aq.ru/
26 5 0.05% https://1991.7aq.ru/
27 5 0.05% https://2004.7aq.ru/
28 5 0.05% https://2006.7aq.ru/
29 5 0.05% https://2015.7aq.ru/
30 5 0.05% https://2020.7aq.ru/

Top 15 of 305 Total User Agents
# Hits User Agent
1 2340 23.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 1221 12.28% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
3 487 4.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 473 4.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 204 2.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 159 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 159 1.60% wp_is_mobile
8 154 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 148 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 133 1.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 132 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 129 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 113 1.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 112 1.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 109 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9946 100.00% 6281 100.05% 73580 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23