Usage Statistics for www.museum-goldegg.at

Summary Period: January 2025
Generated 01-Feb-2025 05:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 41215
Total Files 37366
Total Pages 39333
Total Visits 4064
Total KBytes 2842570
Total Unique Sites 1879
Total Unique URLs 118
Total Unique Referrers 760
Total Unique User Agents 396
. Avg Max
Hits per Hour 55 452
Hits per Day 1329 4013
Files per Day 1205 3907
Pages per Day 1268 3933
Sites per Day 60 160
Visits per Day 131 223
KBytes per Day 91696 330160
Hits by Response Code
Code 200 - OK 90.66% 37366
Code 206 - Partial Content 0.05% 21
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 2.88% 1185
Code 304 - Not Modified 0.12% 48
Code 403 - Forbidden 0.60% 246
Code 404 - Not Found 5.68% 2341

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 526 1.28% 476 1.27% 492 1.25% 98 2.41% 65 3.46% 34391 1.21%
2 677 1.64% 560 1.50% 624 1.59% 96 2.36% 91 4.84% 39981 1.41%
3 782 1.90% 677 1.81% 716 1.82% 101 2.49% 88 4.68% 43736 1.54%
4 936 2.27% 874 2.34% 890 2.26% 97 2.39% 84 4.47% 56860 2.00%
5 850 2.06% 716 1.92% 767 1.95% 110 2.71% 83 4.42% 43030 1.51%
6 887 2.15% 790 2.11% 844 2.15% 123 3.03% 112 5.96% 50301 1.77%
7 773 1.88% 688 1.84% 731 1.86% 94 2.31% 65 3.46% 48024 1.69%
8 680 1.65% 594 1.59% 621 1.58% 103 2.53% 70 3.73% 39986 1.41%
9 1210 2.94% 1103 2.95% 1158 2.94% 107 2.63% 78 4.15% 72087 2.54%
10 1396 3.39% 1259 3.37% 1306 3.32% 100 2.46% 103 5.48% 90783 3.19%
11 729 1.77% 665 1.78% 682 1.73% 111 2.73% 91 4.84% 42472 1.49%
12 818 1.98% 726 1.94% 763 1.94% 110 2.71% 103 5.48% 47748 1.68%
13 1041 2.53% 867 2.32% 988 2.51% 104 2.56% 88 4.68% 51208 1.80%
14 717 1.74% 573 1.53% 653 1.66% 108 2.66% 92 4.90% 39241 1.38%
15 1333 3.23% 756 2.02% 1236 3.14% 102 2.51% 90 4.79% 53332 1.88%
16 878 2.13% 793 2.12% 818 2.08% 95 2.34% 103 5.48% 57600 2.03%
17 804 1.95% 707 1.89% 767 1.95% 114 2.81% 97 5.16% 48623 1.71%
18 769 1.87% 687 1.84% 733 1.86% 95 2.34% 90 4.79% 49127 1.73%
19 726 1.76% 605 1.62% 666 1.69% 164 4.04% 123 6.55% 38322 1.35%
20 990 2.40% 773 2.07% 884 2.25% 163 4.01% 110 5.85% 54123 1.90%
21 672 1.63% 595 1.59% 620 1.58% 173 4.26% 91 4.84% 42162 1.48%
22 944 2.29% 836 2.24% 889 2.26% 223 5.49% 160 8.52% 59649 2.10%
23 928 2.25% 806 2.16% 862 2.19% 181 4.45% 96 5.11% 56975 2.00%
24 2293 5.56% 2120 5.67% 2237 5.69% 191 4.70% 115 6.12% 173433 6.10%
25 2639 6.40% 2428 6.50% 2528 6.43% 192 4.72% 119 6.33% 199434 7.02%
26 2789 6.77% 2652 7.10% 2716 6.91% 188 4.63% 125 6.65% 220111 7.74%
27 1475 3.58% 1423 3.81% 1421 3.61% 176 4.33% 91 4.84% 116147 4.09%
28 1751 4.25% 1671 4.47% 1692 4.30% 166 4.08% 100 5.32% 133226 4.69%
29 2293 5.56% 2224 5.95% 2247 5.71% 113 2.78% 89 4.74% 185585 6.53%
30 4013 9.74% 3907 10.46% 3933 10.00% 166 4.08% 110 5.85% 330160 11.61%
31 3896 9.45% 3815 10.21% 3849 9.79% 134 3.30% 104 5.53% 324712 11.42%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1628 3.95% 47 1468 3.93% 50 1557 3.96% 3424 106141 3.73%
1 63 1975 4.79% 58 1798 4.81% 61 1897 4.82% 4382 135840 4.78%
2 53 1653 4.01% 47 1479 3.96% 51 1584 4.03% 3589 111262 3.91%
3 55 1733 4.20% 51 1588 4.25% 53 1643 4.18% 3697 114595 4.03%
4 63 1981 4.81% 58 1815 4.86% 61 1894 4.82% 4404 136530 4.80%
5 52 1639 3.98% 49 1527 4.09% 50 1566 3.98% 3835 118900 4.18%
6 57 1779 4.32% 54 1697 4.54% 55 1735 4.41% 4226 130991 4.61%
7 54 1694 4.11% 50 1575 4.22% 52 1620 4.12% 3899 120866 4.25%
8 58 1825 4.43% 53 1648 4.41% 55 1734 4.41% 4011 124329 4.37%
9 51 1600 3.88% 47 1487 3.98% 49 1537 3.91% 3696 114571 4.03%
10 44 1394 3.38% 40 1265 3.39% 42 1329 3.38% 3093 95885 3.37%
11 45 1420 3.45% 41 1301 3.48% 43 1337 3.40% 3225 99980 3.52%
12 57 1768 4.29% 50 1555 4.16% 53 1668 4.24% 3740 115938 4.08%
13 52 1637 3.97% 48 1490 3.99% 50 1550 3.94% 3700 114700 4.04%
14 53 1645 3.99% 48 1499 4.01% 50 1566 3.98% 3693 114475 4.03%
15 48 1518 3.68% 44 1380 3.69% 45 1423 3.62% 3325 103063 3.63%
16 71 2207 5.35% 50 1575 4.22% 66 2070 5.26% 3963 122868 4.32%
17 53 1655 4.02% 50 1553 4.16% 50 1571 3.99% 3884 120399 4.24%
18 56 1736 4.21% 50 1551 4.15% 53 1657 4.21% 3769 116832 4.11%
19 64 2008 4.87% 58 1821 4.87% 62 1949 4.96% 4543 140818 4.95%
20 54 1693 4.11% 50 1574 4.21% 52 1631 4.15% 3766 116741 4.11%
21 60 1866 4.53% 55 1732 4.64% 57 1784 4.54% 4279 132661 4.67%
22 52 1627 3.95% 49 1523 4.08% 49 1548 3.94% 3851 119388 4.20%
23 49 1534 3.72% 47 1465 3.92% 47 1483 3.77% 3703 114798 4.04%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 18732 45.45% 1517104 53.37% /stats/usage_202501.html
2 6876 16.68% 605618 21.31% /stats/usage_202412.html
3 6642 16.12% 567999 19.98% /stats/usage_202402.html
4 2155 5.23% 1268 0.04% /
5 1186 2.88% 11681 0.41% /stats/
6 359 0.87% 30862 1.09% /stats/usage_202308.html
7 251 0.61% 21677 0.76% /stats/usage_202411.html
8 65 0.16% 5586 0.20% /stats/usage_202409.html
9 55 0.13% 4512 0.16% /stats/usage_202406.html
10 55 0.13% 4562 0.16% /stats/usage_202407.html
11 55 0.13% 4490 0.16% /stats/usage_202408.html
12 54 0.13% 4592 0.16% /stats/usage_202410.html
13 53 0.13% 4364 0.15% /stats/usage_202404.html
14 49 0.12% 4070 0.14% /stats/usage_202403.html
15 48 0.12% 3877 0.14% /stats/usage_202405.html
16 46 0.11% 3657 0.13% /stats/usage_202207.html
17 40 0.10% 3283 0.12% /stats/usage_202307.html
18 39 0.09% 3046 0.11% /stats/usage_202401.html
19 37 0.09% 2632 0.09% /stats/usage_202208.html
20 36 0.09% 2994 0.11% /stats/usage_202304.html
21 35 0.08% 3011 0.11% /stats/usage_202306.html
22 35 0.08% 2792 0.10% /stats/usage_202312.html
23 34 0.08% 2694 0.09% /stats/usage_202310.html
24 34 0.08% 2760 0.10% /stats/usage_202311.html
25 33 0.08% 2692 0.09% /stats/usage_202302.html
26 33 0.08% 2666 0.09% /stats/usage_202309.html
27 32 0.08% 2332 0.08% /stats/usage_202209.html
28 32 0.08% 2486 0.09% /stats/usage_202211.html
29 32 0.08% 2590 0.09% /stats/usage_202212.html
30 32 0.08% 2690 0.09% /stats/usage_202303.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 18732 45.45% 1517104 53.37% /stats/usage_202501.html
2 6876 16.68% 605618 21.31% /stats/usage_202412.html
3 6642 16.12% 567999 19.98% /stats/usage_202402.html
4 359 0.87% 30862 1.09% /stats/usage_202308.html
5 251 0.61% 21677 0.76% /stats/usage_202411.html
6 1186 2.88% 11681 0.41% /stats/
7 65 0.16% 5586 0.20% /stats/usage_202409.html
8 54 0.13% 4592 0.16% /stats/usage_202410.html
9 55 0.13% 4562 0.16% /stats/usage_202407.html
10 55 0.13% 4512 0.16% /stats/usage_202406.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2155 5.23% 1067 27.69% /
2 6642 16.12% 1004 26.06% /stats/usage_202402.html
3 18732 45.45% 635 16.48% /stats/usage_202501.html
4 1186 2.88% 508 13.18% /stats/
5 6876 16.68% 84 2.18% /stats/usage_202412.html
6 251 0.61% 42 1.09% /stats/usage_202411.html
7 359 0.87% 38 0.99% /stats/usage_202308.html
8 46 0.11% 32 0.83% /stats/usage_202207.html
9 55 0.13% 26 0.67% /stats/usage_202407.html
10 55 0.13% 25 0.65% /stats/usage_202408.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2155 5.23% 1044 27.28% /
2 18732 45.45% 1020 26.65% /stats/usage_202501.html
3 6642 16.12% 1007 26.31% /stats/usage_202402.html
4 1186 2.88% 117 3.06% /stats/
5 6876 16.68% 89 2.33% /stats/usage_202412.html
6 251 0.61% 42 1.10% /stats/usage_202411.html
7 359 0.87% 37 0.97% /stats/usage_202308.html
8 46 0.11% 32 0.84% /stats/usage_202207.html
9 55 0.13% 26 0.68% /stats/usage_202407.html
10 55 0.13% 25 0.65% /stats/usage_202408.html

Top 30 of 760 Total Referrers
# Hits Referrer
1 8247 20.01% - (Direct Request)
2 6135 14.89% https://betzula.cam/
3 5135 12.46% https://familyicon.ru
4 2235 5.42% https://thebestoptions.net/
5 2229 5.41% https://topratedstuff.net/
6 793 1.92% https://aldu.pro
7 763 1.85% https://next-car.site
8 723 1.75% https://biofarma.top
9 679 1.65% https://biopharmaonline.shop
10 670 1.63% https://easyprescriptionpills.shop
11 465 1.13% https://www.proko.com/@nelmicamissu/activity
12 462 1.12% https://www.proko.com/@tracezniteku/activity
13 452 1.10% https://www.proko.com/@satesvitinan/activity
14 450 1.09% https://www.proko.com/@cetommalapi/activity
15 446 1.08% https://www.proko.com/@legedumetda/activity
16 439 1.07% https://www.proko.com/@evdirmuvecog/activity
17 439 1.07% https://www.proko.com/@propeaxliwellvo/activity
18 438 1.06% https://www.proko.com/@naiskilquitaidesk/activity
19 437 1.06% https://www.proko.com/@kayclinutimbu/activity
20 431 1.05% https://www.proko.com/@perpudisbesett/activity
21 426 1.03% https://www.proko.com/@anammevespa/activity
22 426 1.03% https://www.proko.com/@tiodevitoher/activity
23 418 1.01% https://www.proko.com/@mobungdingboreat/activity
24 360 0.87% https://we-car.site
25 345 0.84% https://xn--meg-sb16-px0d.com
26 341 0.83% https://xn--meg-sb13-px0d.com
27 331 0.80% https://xn--meg-sb20-px0d.com
28 312 0.76% https://xn--meg-sb18-px0d.com
29 312 0.76% https://xn--meg-sb19-px0d.com
30 307 0.74% https://trendhub.tv/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://adsintro.com/index.phppage=user

Top 15 of 396 Total User Agents
# Hits User Agent
1 3087 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3017 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2988 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2987 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2975 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1143 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1102 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1093 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1078 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1023 2.48% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
11 686 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 604 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 598 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 591 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 588 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41215 100.00% 37387 100.06% 2842570 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23