Usage Statistics for www.museum-goldegg.at

Summary Period: October 2025
Generated 20-Oct-2025 03:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 63163
Total Files 47617
Total Pages 60595
Total Visits 24682
Total KBytes 3785754
Total Unique Sites 7498
Total Unique URLs 264
Total Unique Referrers 501
Total Unique User Agents 956
. Avg Max
Hits per Hour 131 1100
Hits per Day 3158 5137
Files per Day 2380 3386
Pages per Day 3029 4976
Sites per Day 374 1193
Visits per Day 1234 1493
KBytes per Day 189288 236688
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 75.39% 47617
Code 206 - Partial Content 0.03% 18
Code 301 - Moved Permanently 0.18% 113
Code 302 - Found 20.94% 13228
Code 304 - Not Modified 0.03% 20
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.06% 41
Code 404 - Not Found 2.49% 1571
Code 405 - Method Not Allowed 0.85% 539
Code 409 - Conflict 0.00% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3405 5.39% 2737 5.75% 3298 5.44% 1423 5.77% 1121 14.95% 211880 5.60%
2 2863 4.53% 2365 4.97% 2756 4.55% 1234 5.00% 1012 13.50% 190686 5.04%
3 3142 4.97% 2605 5.47% 3019 4.98% 1358 5.50% 1052 14.03% 211255 5.58%
4 2848 4.51% 2335 4.90% 2714 4.48% 1268 5.14% 1016 13.55% 195003 5.15%
5 3115 4.93% 2575 5.41% 2926 4.83% 1345 5.45% 1066 14.22% 203160 5.37%
6 2935 4.65% 2397 5.03% 2808 4.63% 1318 5.34% 1051 14.02% 185460 4.90%
7 2474 3.92% 1985 4.17% 2368 3.91% 1172 4.75% 967 12.90% 166215 4.39%
8 3023 4.79% 2496 5.24% 2903 4.79% 1272 5.15% 966 12.88% 205655 5.43%
9 3165 5.01% 2630 5.52% 3026 4.99% 1292 5.23% 1003 13.38% 212671 5.62%
10 3012 4.77% 2483 5.21% 2893 4.77% 1241 5.03% 984 13.12% 194789 5.15%
11 2611 4.13% 2058 4.32% 2526 4.17% 1209 4.90% 977 13.03% 162348 4.29%
12 3038 4.81% 2487 5.22% 2895 4.78% 1236 5.01% 1099 14.66% 207776 5.49%
13 3741 5.92% 2869 6.03% 3601 5.94% 1493 6.05% 1193 15.91% 236688 6.25%
14 3417 5.41% 2757 5.79% 3329 5.49% 1405 5.69% 1156 15.42% 229798 6.07%
15 3679 5.82% 2770 5.82% 3488 5.76% 1385 5.61% 1151 15.35% 226854 5.99%
16 5137 8.13% 3386 7.11% 4976 8.21% 1284 5.20% 1077 14.36% 203887 5.39%
17 3366 5.33% 2229 4.68% 3207 5.29% 1256 5.09% 1049 13.99% 179989 4.75%
18 4011 6.35% 2209 4.64% 3848 6.35% 1281 5.19% 1085 14.47% 180779 4.78%
19 3676 5.82% 1994 4.19% 3518 5.81% 1095 4.44% 946 12.62% 159864 4.22%
20 505 0.80% 250 0.53% 496 0.82% 166 0.67% 165 2.20% 20996 0.55%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 2622 4.15% 94 1894 3.98% 126 2528 4.17% 7953 159051 4.20%
1 129 2594 4.11% 97 1954 4.10% 125 2501 4.13% 8105 162092 4.28%
2 135 2718 4.30% 99 1998 4.20% 131 2627 4.34% 8117 162345 4.29%
3 122 2454 3.89% 91 1826 3.83% 118 2377 3.92% 7735 154690 4.09%
4 118 2373 3.76% 90 1818 3.82% 114 2299 3.79% 7627 152534 4.03%
5 125 2507 3.97% 94 1883 3.95% 121 2426 4.00% 7910 158204 4.18%
6 127 2559 4.05% 98 1971 4.14% 124 2486 4.10% 8017 160334 4.24%
7 126 2533 4.01% 96 1929 4.05% 123 2461 4.06% 7879 157586 4.16%
8 125 2513 3.98% 93 1863 3.91% 120 2416 3.99% 7458 149158 3.94%
9 132 2654 4.20% 101 2029 4.26% 125 2507 4.14% 8159 163171 4.31%
10 138 2771 4.39% 107 2143 4.50% 127 2547 4.20% 8032 160635 4.24%
11 128 2576 4.08% 99 1988 4.17% 122 2459 4.06% 7775 155506 4.11%
12 124 2496 3.95% 95 1902 3.99% 119 2381 3.93% 7793 155851 4.12%
13 184 3680 5.83% 148 2966 6.23% 175 3512 5.80% 7864 157274 4.15%
14 138 2762 4.37% 106 2120 4.45% 133 2667 4.40% 7794 155886 4.12%
15 126 2537 4.02% 96 1929 4.05% 121 2429 4.01% 7813 156268 4.13%
16 130 2610 4.13% 97 1948 4.09% 124 2489 4.11% 7970 159395 4.21%
17 129 2588 4.10% 95 1909 4.01% 123 2471 4.08% 7723 154468 4.08%
18 133 2673 4.23% 99 1989 4.18% 126 2530 4.18% 8015 160301 4.23%
19 127 2548 4.03% 92 1845 3.87% 123 2470 4.08% 7567 151333 4.00%
20 132 2654 4.20% 97 1953 4.10% 127 2548 4.20% 7947 158934 4.20%
21 129 2591 4.10% 96 1927 4.05% 123 2471 4.08% 8052 161046 4.25%
22 129 2591 4.10% 95 1905 4.00% 124 2497 4.12% 7937 158740 4.19%
23 127 2559 4.05% 96 1928 4.05% 124 2496 4.12% 8048 160951 4.25%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 36950 58.50% 3345527 88.37% /stats/usage_202509.html
2 2046 3.24% 13297 0.35% /
3 1957 3.10% 798 0.02% /xmlrpc.php
4 1469 2.33% 110164 2.91% /stats/usage_202510.html
5 653 1.03% 56618 1.50% /stats/usage_202504.html
6 572 0.91% 50276 1.33% /stats/usage_202506.html
7 517 0.82% 0 0.00% /wp-cron.php
8 502 0.79% 43311 1.14% /stats/usage_202308.html
9 465 0.74% 4658 0.12% /stats/
10 336 0.53% 29871 0.79% /stats/usage_202503.html
11 336 0.53% 2214 0.06% /wp-login.php
12 122 0.19% 10431 0.28% /wp-includes/js/jquery/jquery.min.js
13 119 0.19% 229 0.01% /wp-content/plugins/maintenance/load/js/jquery.frontend.js
14 119 0.19% 1578 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
15 112 0.18% 5302 0.14% /wp-content/plugins/maintenance/load/css/fonts.css
16 111 0.18% 1783 0.05% /wp-content/plugins/maintenance/load/css/style.css
17 96 0.15% 3002 0.08% /wp-content/plugins/maintenance/load/fonts/foundation-icons.woff
18 92 0.15% 42818 1.13% /wp-content/uploads/2025/05/Raum-1-linke-Wandseite-scaled.jpg
19 71 0.11% 2480 0.07% /wp-content/uploads/2025/05/Webicon-512x512-1-150x150.png
20 67 0.11% 6653 0.18% /wp-content/uploads/2025/05/Webicon-512x512-1-300x300.png
21 30 0.05% 2592 0.07% /stats/usage_202307.html
22 29 0.05% 2525 0.07% /stats/usage_202502.html
23 28 0.04% 2106 0.06% /stats/usage_202209.html
24 22 0.03% 1749 0.05% /stats/usage_202207.html
25 21 0.03% 1625 0.04% /stats/usage_202402.html
26 19 0.03% 1540 0.04% /stats/usage_202304.html
27 19 0.03% 1634 0.04% /stats/usage_202305.html
28 19 0.03% 1634 0.04% /stats/usage_202309.html
29 19 0.03% 1553 0.04% /stats/usage_202311.html
30 19 0.03% 1658 0.04% /stats/usage_202312.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 36950 58.50% 3345527 88.37% /stats/usage_202509.html
2 1469 2.33% 110164 2.91% /stats/usage_202510.html
3 653 1.03% 56618 1.50% /stats/usage_202504.html
4 572 0.91% 50276 1.33% /stats/usage_202506.html
5 502 0.79% 43311 1.14% /stats/usage_202308.html
6 92 0.15% 42818 1.13% /wp-content/uploads/2025/05/Raum-1-linke-Wandseite-scaled.jpg
7 336 0.53% 29871 0.79% /stats/usage_202503.html
8 2046 3.24% 13297 0.35% /
9 122 0.19% 10431 0.28% /wp-includes/js/jquery/jquery.min.js
10 67 0.11% 6653 0.18% /wp-content/uploads/2025/05/Webicon-512x512-1-300x300.png

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 36950 58.50% 19657 80.32% /stats/usage_202509.html
2 2046 3.24% 1358 5.55% /
3 1957 3.10% 558 2.28% /xmlrpc.php
4 517 0.82% 453 1.85% /wp-cron.php
5 1469 2.33% 448 1.83% /stats/usage_202510.html
6 653 1.03% 447 1.83% /stats/usage_202504.html
7 572 0.91% 329 1.34% /stats/usage_202506.html
8 465 0.74% 298 1.22% /stats/
9 336 0.53% 180 0.74% /stats/usage_202503.html
10 336 0.53% 153 0.63% /wp-login.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 36950 58.50% 19627 80.22% /stats/usage_202509.html
2 2046 3.24% 1328 5.43% /
3 1469 2.33% 834 3.41% /stats/usage_202510.html
4 1957 3.10% 582 2.38% /xmlrpc.php
5 517 0.82% 450 1.84% /wp-cron.php
6 653 1.03% 346 1.41% /stats/usage_202504.html
7 572 0.91% 247 1.01% /stats/usage_202506.html
8 465 0.74% 187 0.76% /stats/
9 336 0.53% 158 0.65% /wp-login.php
10 336 0.53% 121 0.49% /stats/usage_202503.html

Top 30 of 501 Total Referrers
# Hits Referrer
1 44770 70.88% - (Direct Request)
2 1044 1.65% http://museum-goldegg.at
3 984 1.56% https://mega-link.shop/
4 777 1.23% https://mega-main.shop
5 485 0.77% https://vetosh-optom.ru
6 444 0.70% https://megalinkmoriarty.pro/
7 434 0.69% https://xn--ra2-6ua.cc
8 393 0.62% https://xn--ra2-6ua.com
9 365 0.58% https://www.google.com/search
10 357 0.57% https://megamy.shop
11 302 0.48% https://glaz-bogatg.pro
12 294 0.47% https://megatut.shop
13 269 0.43% http://museum-goldegg.at/
14 267 0.42% https://mega-mirror.shop
15 264 0.42% https://xn--kran-xva5q.com
16 259 0.41% https://megalinkmoriarty.pro
17 252 0.40% http://museum-goldegg.at/stats/usage_202504.html
18 250 0.40% https://kra36.vip
19 249 0.39% https://xn--kr-nia.com
20 240 0.38% binance.com
21 237 0.38% https://glaz-boga-bot.sbs
22 234 0.37% https://xn--krakn35-uya.com
23 234 0.37% https://xn--krken9-xoc.com
24 231 0.37% https://kraken-zone.com
25 230 0.36% https://mega-link.shop
26 229 0.36% https://xn--krken15-bn4c.com
27 229 0.36% https://xn--krken23-bn4c.com
28 227 0.36% https://kraken-link2025.com
29 226 0.36% https://xn--krakn33-w8a.com
30 225 0.36% https://kraken2025-links.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% https://carecall.co.kr/bbs/board.phpbo_table=free
2 1 14.29% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
3 1 14.29% https://peatix.com/user/27848590
4 1 14.29% https://summerontheyard.com/
5 1 14.29% https://www.jawish.org/blog/exit.phpurl=ahr0chm6ly9saw5rcy5ndgfuzxquy29tlmjyl3rvbnlhywh1awfvdg
6 1 14.29% https://www.museum-goldegg.at/
7 1 14.29% j

Top 15 of 956 Total User Agents
# Hits User Agent
1 4546 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 2480 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2453 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2432 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
5 2414 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2408 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2398 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
8 2386 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2241 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
10 2212 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
11 2132 3.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 2029 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
13 2024 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
14 1976 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 1972 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63163 100.00% 47635 100.04% 3785754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23