Usage Statistics for www.museum-goldegg.at

Summary Period: October 2022
Generated 01-Nov-2022 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6473
Total Files 2112
Total Pages 4299
Total Visits 1550
Total KBytes 20347
Total Unique Sites 1258
Total Unique URLs 19
Total Unique Referrers 94
Total Unique User Agents 352
. Avg Max
Hits per Hour 8 169
Hits per Day 208 376
Files per Day 68 147
Pages per Day 138 318
Sites per Day 40 90
Visits per Day 50 73
KBytes per Day 656 1968
Hits by Response Code
Code 200 - OK 32.63% 2112
Code 206 - Partial Content 0.08% 5
Code 302 - Found 19.25% 1246
Code 304 - Not Modified 0.17% 11
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 47.86% 3098

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 124 1.92% 39 1.85% 88 2.05% 41 2.65% 54 4.29% 485 2.38%
2 347 5.36% 63 2.98% 270 6.28% 69 4.45% 76 6.04% 375 1.84%
3 175 2.70% 63 2.98% 126 2.93% 47 3.03% 56 4.45% 847 4.16%
4 138 2.13% 53 2.51% 73 1.70% 43 2.77% 60 4.77% 319 1.57%
5 167 2.58% 69 3.27% 113 2.63% 55 3.55% 74 5.88% 584 2.87%
6 152 2.35% 67 3.17% 72 1.67% 39 2.52% 54 4.29% 760 3.73%
7 337 5.21% 135 6.39% 160 3.72% 66 4.26% 87 6.92% 1662 8.17%
8 143 2.21% 62 2.94% 106 2.47% 42 2.71% 54 4.29% 1042 5.12%
9 133 2.05% 48 2.27% 84 1.95% 38 2.45% 48 3.82% 193 0.95%
10 165 2.55% 66 3.12% 101 2.35% 41 2.65% 51 4.05% 205 1.01%
11 196 3.03% 47 2.23% 155 3.61% 52 3.35% 53 4.21% 122 0.60%
12 228 3.52% 83 3.93% 138 3.21% 56 3.61% 75 5.96% 526 2.58%
13 151 2.33% 50 2.37% 111 2.58% 36 2.32% 48 3.82% 430 2.11%
14 142 2.19% 40 1.89% 73 1.70% 54 3.48% 68 5.41% 316 1.55%
15 208 3.21% 48 2.27% 179 4.16% 45 2.90% 57 4.53% 427 2.10%
16 348 5.38% 37 1.75% 288 6.70% 51 3.29% 58 4.61% 289 1.42%
17 225 3.48% 62 2.94% 143 3.33% 62 4.00% 76 6.04% 356 1.75%
18 162 2.50% 40 1.89% 120 2.79% 50 3.23% 56 4.45% 203 1.00%
19 200 3.09% 89 4.21% 141 3.28% 47 3.03% 60 4.77% 904 4.44%
20 173 2.67% 74 3.50% 117 2.72% 46 2.97% 64 5.09% 798 3.92%
21 241 3.72% 107 5.07% 174 4.05% 54 3.48% 62 4.93% 1084 5.33%
22 173 2.67% 68 3.22% 96 2.23% 49 3.16% 57 4.53% 1041 5.12%
23 187 2.89% 68 3.22% 127 2.95% 55 3.55% 66 5.25% 501 2.46%
24 335 5.18% 147 6.96% 188 4.37% 52 3.35% 55 4.37% 1521 7.48%
25 196 3.03% 56 2.65% 102 2.37% 52 3.35% 63 5.01% 308 1.51%
26 376 5.81% 92 4.36% 318 7.40% 41 2.65% 42 3.34% 1968 9.67%
27 261 4.03% 75 3.55% 119 2.77% 65 4.19% 78 6.20% 819 4.03%
28 209 3.23% 77 3.65% 147 3.42% 73 4.71% 90 7.15% 827 4.06%
29 194 3.00% 57 2.70% 93 2.16% 44 2.84% 51 4.05% 342 1.68%
30 293 4.53% 92 4.36% 219 5.09% 43 2.77% 52 4.13% 824 4.05%
31 94 1.45% 38 1.80% 58 1.35% 42 2.71% 51 4.05% 271 1.33%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 240 3.71% 3 106 5.02% 5 167 3.88% 30 919 4.52%
1 6 215 3.32% 3 97 4.59% 4 148 3.44% 38 1172 5.76%
2 14 462 7.14% 3 101 4.78% 12 393 9.14% 34 1068 5.25%
3 8 253 3.91% 2 90 4.26% 4 145 3.37% 57 1757 8.64%
4 6 191 2.95% 1 60 2.84% 4 138 3.21% 17 516 2.54%
5 13 432 6.67% 4 129 6.11% 8 252 5.86% 39 1196 5.88%
6 6 192 2.97% 2 77 3.65% 4 133 3.09% 24 737 3.62%
7 8 278 4.29% 3 115 5.45% 5 165 3.84% 28 876 4.30%
8 8 271 4.19% 2 90 4.26% 3 108 2.51% 14 421 2.07%
9 6 189 2.92% 1 60 2.84% 4 125 2.91% 12 385 1.89%
10 7 228 3.52% 2 62 2.94% 3 112 2.61% 20 633 3.11%
11 5 158 2.44% 1 50 2.37% 2 84 1.95% 19 594 2.92%
12 8 252 3.89% 2 86 4.07% 5 165 3.84% 27 826 4.06%
13 9 297 4.59% 4 132 6.25% 6 200 4.65% 68 2097 10.31%
14 12 376 5.81% 5 168 7.95% 8 262 6.09% 49 1529 7.52%
15 9 297 4.59% 3 120 5.68% 6 207 4.82% 32 1006 4.95%
16 6 187 2.89% 1 58 2.75% 3 111 2.58% 14 422 2.07%
17 12 401 6.19% 3 108 5.11% 8 274 6.37% 28 876 4.31%
18 4 139 2.15% 1 44 2.08% 3 93 2.16% 20 634 3.12%
19 13 425 6.57% 1 54 2.56% 11 371 8.63% 16 509 2.50%
20 9 279 4.31% 3 95 4.50% 5 185 4.30% 17 539 2.65%
21 7 245 3.78% 2 64 3.03% 5 167 3.88% 19 590 2.90%
22 6 214 3.31% 1 51 2.41% 4 134 3.12% 9 289 1.42%
23 8 252 3.89% 3 95 4.50% 5 160 3.72% 24 755 3.71%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1654 25.55% 980 4.82% /
2 113 1.75% 554 2.72% /stats/
3 75 1.16% 5566 27.35% /stats/usage_202207.html
4 71 1.10% 4899 24.08% /stats/usage_202208.html
5 60 0.93% 4363 21.44% /stats/usage_202209.html
6 51 0.79% 3446 16.94% /stats/usage_202210.html
7 14 0.22% 35 0.17% /stats/usage.png
8 9 0.14% 36 0.18% /stats/daily_usage_202209.png
9 9 0.14% 20 0.10% /stats/hourly_usage_202209.png
10 9 0.14% 19 0.10% /stats/hourly_usage_202210.png
11 8 0.12% 18 0.09% /stats/ctry_usage_202209.png
12 8 0.12% 26 0.13% /stats/daily_usage_202210.png
13 8 0.12% 17 0.09% /stats/hourly_usage_202208.png
14 7 0.11% 16 0.08% /stats/ctry_usage_202208.png
15 7 0.11% 25 0.12% /stats/daily_usage_202207.png
16 7 0.11% 28 0.14% /stats/daily_usage_202208.png
17 6 0.09% 13 0.07% /stats/ctry_usage_202207.png
18 6 0.09% 13 0.07% /stats/ctry_usage_202210.png
19 6 0.09% 13 0.06% /stats/hourly_usage_202207.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 75 1.16% 5566 27.35% /stats/usage_202207.html
2 71 1.10% 4899 24.08% /stats/usage_202208.html
3 60 0.93% 4363 21.44% /stats/usage_202209.html
4 51 0.79% 3446 16.94% /stats/usage_202210.html
5 1654 25.55% 980 4.82% /
6 113 1.75% 554 2.72% /stats/
7 9 0.14% 36 0.18% /stats/daily_usage_202209.png
8 14 0.22% 35 0.17% /stats/usage.png
9 7 0.11% 28 0.14% /stats/daily_usage_202208.png
10 8 0.12% 26 0.13% /stats/daily_usage_202210.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1654 25.55% 1187 89.58% /
2 113 1.75% 46 3.47% /stats/
3 75 1.16% 29 2.19% /stats/usage_202207.html
4 60 0.93% 26 1.96% /stats/usage_202209.html
5 71 1.10% 22 1.66% /stats/usage_202208.html
6 51 0.79% 15 1.13% /stats/usage_202210.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1654 25.55% 1125 88.03% /
2 113 1.75% 48 3.76% /stats/
3 75 1.16% 32 2.50% /stats/usage_202207.html
4 71 1.10% 25 1.96% /stats/usage_202208.html
5 60 0.93% 25 1.96% /stats/usage_202209.html
6 51 0.79% 23 1.80% /stats/usage_202210.html

Top 30 of 94 Total Referrers
# Hits Referrer
1 4660 71.99% - (Direct Request)
2 545 8.42% www.bing.com
3 182 2.81% anonymousfox.co
4 63 0.97% www.google.com
5 53 0.82% http://museum-goldegg.at/
6 43 0.66% https://museum-goldegg.at/
7 37 0.57% http://museum-goldegg.at
8 35 0.54% binance.com
9 25 0.39% http://museum-goldegg.at/wp-login.php
10 23 0.36% https://www.google.com/
11 21 0.32% http://81.19.159.64
12 18 0.28% http://museum-goldegg.at/dup-installer/main.installer.php
13 15 0.23% https://www.personaldata360.com/gdpr/museum-goldegg.at/check/
14 14 0.22% http://museum-goldegg.at/favicon.ico
15 11 0.17% https://museum-goldegg.at/stats/
16 10 0.15% https://www.ferienwohnung-marlene.at
17 10 0.15% https://www.stegerbraeu.at
18 7 0.11% https://www.personaldata360.com/gdpr/museum-goldegg.at/
19 6 0.09% http://museum-goldegg.at/robots.txt
20 6 0.09% https://de.m.wikipedia.org/
21 6 0.09% https://familienausflug.info/
22 6 0.09% museum-goldegg.at/wp-json/wp/v2/posts
23 5 0.08% http://81.19.159.64:80/
24 5 0.08% http://museum-goldegg.at/wordpress
25 5 0.08% http://museum-goldegg.at/wp
26 5 0.08% https://www.google.at/
27 4 0.06% http://museum-goldegg.at/_ignition/health-check/
28 4 0.06% http://museum-goldegg.at/ads.txt
29 4 0.06% http://museum-goldegg.at/backup
30 4 0.06% http://museum-goldegg.at/bc

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.museum-goldegg.at/

Top 15 of 352 Total User Agents
# Hits User Agent
1 462 7.14% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 444 6.86% wp_is_mobile
3 440 6.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 420 6.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 407 6.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 328 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 146 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 116 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 112 1.73% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 109 1.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 109 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 102 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 97 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 96 1.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 93 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6473 100.00% 2117 100.24% 20347 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23